The Lucas Flamethrower Rally - February 3rd, 2007 - Final Results
  Place
# Cl Driver / Navigator Car Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Total cl oa
10 A Gary Starr / Sharon Bringer 99 Mitsubishi Eclipse 0 2 1 1 1 1 6 1 1
6 A Dean Champeau / Jim Jurgenson 93 Eagle Talon 1 0 8 1 2 0 12 2 2
1 A Joe Lipinski / Brian Naughton 97 Audi A4 28 4 12 27 0 1 72 3 8
9 B Brett Olsen / Brian Larson 90 Audi 80 Quattro 10 2 2 1 0 0 15 1 3
5 B Dennis McGinn / Bill Maurer 02 Subaru WRX 8 100 7 14 9 2 140 2 9
3 C Cody Havlick / David Courtright 87 Audi Coupe GT 13 2 4 0 4 1 24 1 4
2 C Dave Grenwis / Eric Iverson 87 VW Gti 100 100 100 100 81 24 505 2 12
12 C Veronica Bailye / Phil Britten 99 BMW 328             DNF 3 13
13 C Chris Spargo / Karl Myhre BMW 535             DNF 3 13
11 D Mike Day / Erin Makowski 01 Audi All Road 3 8 1 13 3 12 40 1 5
7 D Chris Kleinhuisen / Steven Goff 99 Dodge Durango 4 1 0 25 9 7 46 2 6
4 D Andy Diepen / Samuel Stejskal 00 Jeep Grand Cherokee 15 12 3 7 15 17 69 3 7
8 D Shane McNeilus / Malech McNeilus 01 Audi S4 100 100 29 6 100 100 435 4 10
14 D Brian Collins / Jeff Kedig 91 Audi 90 100 88 74 82 63 57 464 5 11
Thanks to our participants and to the following volunteers:
Checkpoints: Dave Fuss & Dean Nelson. Clocks, etc.: Dave Fuss. Sweep: Ed Solstad & Rita Ulrich.
Sweep Assist: Brian Collins & Jeff Kedig. Layout, etc.: Dave Fuss & Ed Solstad. Rallymaster: Ed Solstad.